| | | |
|
| [ BIOS ]
|
|
| | BIOS Properties:
|
| | | Size | 64 KB
|
| | | Boot Devices | Floppy Disk, Hard Disk
|
| | | Capabilities | Unknown
|
| | | Supported Standards | DMI
|
| | | Expansion Capabilities | Unknown
|
|
| [ System ]
|
|
| | System Properties:
|
| | | Manufacturer | NEC Technologies
|
| | | Product | READY 9820
|
| | | Serial Number
|
|
|
| [ Motherboard ]
|
|
| | Motherboard Properties:
|
|
| [ Chassis ]
|
|
| | Chassis Properties:
|
|
| [ Memory Controller ]
|
|
| | Memory Controller Properties:
|
| | | Error Detection Method | None
|
| | | Error Correction | None
|
| | | Supported Memory Speeds | 70ns, 60ns
|
| | | Supported Memory Types | FPM, EDO, SIMM
|
| | | Supported Memory Voltages | 5V
|
| | | Maximum Memory Module Size | 32 MB
|
| | | Memory Slots | 4
|
|
| [ Processors / Intel Pentium(R) processor with MMX(tm) technology ]
|
|
| | Processor Properties:
|
| | | Manufacturer | Intel Corporation
|
| | | Version | Intel Pentium(R) processor with MMX(tm) technology
|
| | | External Clock | 66 MHz
|
| | | Maximum Clock | 233 MHz
|
| | | Current Clock | 233 MHz
|
| | | Type | Central Processor
|
| | | Voltage | 2.9 V
|
| | | Status | Enabled
|
| | | Upgrade | ZIF
|
| | | Socket Designation | CPU-1
|
|
| [ Caches / None ]
|
|
| | Cache Properties:
|
| | | Type | External
|
| | | Status | Enabled
|
| | | Operational Mode | Write-Back
|
| | | Maximum Size | 512 KB
|
| | | Installed Size | 0 KB
|
| | | Supported SRAM Type | Asynchronous, Pipeline Burst
|
| | | Current SRAM Type | Pipeline Burst
|
| | | Socket Designation | None
|
|
| [ Memory Modules / SIMM-2 ]
|
|
| | Memory Module Properties:
|
| | | Socket Designation | SIMM-2
|
| | | Type | EDO, SIMM
|
| | | Installed Size | 16 MB
|
| | | Enabled Size | 16 MB
|
|
| [ Memory Modules / SIMM-3 ]
|
|
| | Memory Module Properties:
|
| | | Socket Designation | SIMM-3
|
| | | Type | FPM, SIMM
|
| | | Installed Size | 16 MB
|
| | | Enabled Size | 16 MB
|
|
| [ Memory Modules / SIMM-4 ]
|
|
| | Memory Module Properties:
|
| | | Socket Designation | SIMM-4
|
| | | Type | FPM, SIMM
|
| | | Installed Size | 16 MB
|
| | | Enabled Size | 16 MB
|
|
| [ System Slots / PCI-1 ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCI-1
|
| | | Type | PCI
|
| | | Usage | Empty
|
| | | Data Bus Width | 32-bit
|
|
| [ System Slots / PCI-2 ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCI-2
|
| | | Type | PCI
|
| | | Usage | Empty
|
| | | Data Bus Width | 32-bit
|
|
| [ System Slots / PCI-3 ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCI-3
|
| | | Type | PCI
|
| | | Usage | Empty
|
| | | Data Bus Width | 32-bit
|
|
| [ System Slots / ISA-1 ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | ISA-1
|
| | | Type | ISA
|
| | | Data Bus Width | 16-bit
|
|
| [ System Slots / ISA-2 ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | ISA-2
|
| | | Type | ISA
|
| | | Data Bus Width | 16-bit
|
|
| [ System Slots / ISA-3 ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | ISA-3
|
| | | Type | ISA
|
| | | Data Bus Width | 16-bit
|
|
| [ Port Connectors / COM A ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Serial Port 16550 Compatible
|
| | | Internal Reference Designator | J5J2
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | COM A
|
| | | External Connector Type | DB-9 pin male
|
|
| [ Port Connectors / COM B ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Serial Port 16550 Compatible
|
| | | Internal Reference Designator | J9L1
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | COM B
|
| | | External Connector Type | DB-9 pin male
|
|
| [ Port Connectors / LPT1 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Parallel Port ECP/EPP
|
| | | Internal Reference Designator | J7L1
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | LPT1
|
| | | External Connector Type | DB-25 pin female
|
|
| [ Port Connectors / VGA ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J1L1
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | VGA
|
| | | External Connector Type | DB-15 pin female
|
|
| [ Port Connectors / Keyboard ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Keyboard Port
|
| | | Internal Reference Designator | J6L1
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | Keyboard
|
| | | External Connector Type | Micro-DIN
|
|
| [ Port Connectors / MOUSE ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Mouse Port
|
| | | Internal Reference Designator | J5L1
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | MOUSE
|
| | | External Connector Type | Micro-DIN
|
|
| [ Port Connectors / AUDIO/MIDI ]
|
|
| | Port Connector Properties:
|
| | | Port Type | MIDI Port
|
| | | Internal Reference Designator | J5J1
|
| | | External Reference Designator | AUDIO/MIDI
|
| | | External Connector Type | None
|
|
| [ Port Connectors / FLOPPY ]
|
|
| | Port Connector Properties:
|
| | | Port Type | None
|
| | | Internal Reference Designator | J8G1
|
| | | Internal Connector Type | On-Board Floppy
|
| | | External Reference Designator | FLOPPY
|
| | | External Connector Type | None
|
|
| [ Port Connectors / IDE-1 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | None
|
| | | Internal Reference Designator | J8E1
|
| | | Internal Connector Type | On-Board IDE
|
| | | External Reference Designator | IDE-1
|
| | | External Connector Type | None
|
|
| [ Port Connectors / IDE-2 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | None
|
| | | Internal Reference Designator | J9E1
|
| | | Internal Connector Type | On-Board IDE
|
| | | External Reference Designator | IDE-2
|
| | | External Connector Type | None
|
|
| [ On-Board Devices / AUDIO ]
|
|
| | On-Board Device Properties:
|
| | | Description | AUDIO
|
| | | |
|
| [ DSP Group TrueSpeech(TM) Software CODEC ]
|
|
| | ACM Driver Properties:
|
| | | Driver Description | DSP Group TrueSpeech(TM) Software CODEC
|
| | | Copyright Notice | Copyright (c) 1993-1995 DSP Group, Inc.
|
| | | License Information | TrueSpeech is a trademark of DSP Group, Inc., Santa Clara, California.
|
| | | Driver Features | Compresses and decompresses DSP Group TrueSpeech(TM) audio data.
|
| | | Driver Version | 1.00
|
|
| [ Fraunhofer IIS MPEG Layer-3 Codec (advanced) ]
|
|
| | ACM Driver Properties:
|
| | | Driver Description | Fraunhofer IIS MPEG Layer-3 Codec (advanced)
|
| | | Copyright Notice | Copyright © 1996-1999 Fraunhofer Institut Integrierte Schaltungen IIS
|
| | | Driver Features | bitrates up to 56kBit/s, mono and stereo codec (advanced)
|
| | | Driver Version | 1.09
|
|
| [ Indeo® audio software ]
|
|
| | ACM Driver Properties:
|
| | | Driver Description | Indeo® audio software
|
| | | Copyright Notice | Copyright © 1997 Intel Corporation
|
| | | Driver Features | Indeo® audio software
|
| | | Driver Version | 2.05
|
|
| [ Lernout & Hauspie CODECs ]
|
|
| | ACM Driver Properties:
|
| | | Driver Description | Lernout & Hauspie CODECs
|
| | | Copyright Notice | Copyright (c) 1996 Lernout & Hauspie Speech Software Codecs NV and Microsoft Co
|
| | | Driver Features | Lernout & Hauspie (TM) Speech Products Voice Compression. Compresses and decompresses Lernout & Hauspie audio data.
|
| | | Driver Version | 1.00
|
|
| [ Microsoft ADPCM CODEC ]
|
|
| | ACM Driver Properties:
|
| | | Driver Description | Microsoft ADPCM CODEC
|
| | | Copyright Notice | Copyright (c) 1992-1998 Microsoft Corporation
|
| | | Driver Features | Compresses and decompresses Microsoft ADPCM audio data.
|
| | | Driver Version | 4.00
|
|
| [ Microsoft CCITT G.711 A-Law and u-Law CODEC ]
|
|
| | ACM Driver Properties:
|
| | | Driver Description | Microsoft CCITT G.711 A-Law and u-Law CODEC
|
| | | Copyright Notice | Copyright (c) 1993-1995 Microsoft Corporation
|
| | | Driver Features | Compresses and decompresses CCITT G.711 A-Law and u-Law audio data.
|
| | | Driver Version | 4.00
|
|
| [ Microsoft GSM 6.10 Audio CODEC ]
|
|
| | ACM Driver Properties:
|
| | | Driver Description | Microsoft GSM 6.10 Audio CODEC
|
| | | Copyright Notice | Copyright (c) 1993-1998 Microsoft Corporation
|
| | | Driver Features | Compresses and decompresses audio data conforming to the ETSI-GSM (European Telecommunications Standards Institute-Groupe Special Mobile) recommendation 6.10.
|
| | | Driver Version | 4.00
|
|
| [ Microsoft IMA ADPCM CODEC ]
|
|
| | ACM Driver Properties:
|
| | | Driver Description | Microsoft IMA ADPCM CODEC
|
| | | Copyright Notice | Copyright (c) 1992-1998 Microsoft Corporation
|
| | | Driver Features | Compresses and decompresses IMA ADPCM audio data.
|
| | | Driver Version | 4.00
|
|
| [ Microsoft PCM Converter ]
|
|
| | ACM Driver Properties:
|
| | | Driver Description | Microsoft PCM Converter
|
| | | Copyright Notice | Copyright (c) 1992-1998 Microsoft Corporation
|
| | | Driver Features | Converts frequency and bits per sample of PCM audio data.
|
| | | Driver Version | 4.5A
|
|
| [ Sipro Lab Telecom ACELP.net audio codec ]
|
|
| | ACM Driver Properties:
|
| | | Driver Description | Sipro Lab Telecom ACELP.net audio codec
|
| | | Copyright Notice | Copyright © 1995-99 Sipro Lab Telecom Inc., Montreal
|
| | | Driver Features | ACELP.net audio encoder/decoder. For licensing please access HTTP: //www.sipro.com
|
| | | Driver Version | 3.02
|
|
| [ Windows Media Audio ]
|
|
| | ACM Driver Properties:
|
| | | Driver Description | Windows Media Audio
|
| | | Copyright Notice | Copyright (C) Microsoft Corporation, 1999 - 1999
|
| | | Driver Features | Compresses and decompresses audio data.
|
| | | Driver Version | 4.02
|
| | | |
|
| [ QUANTUM FIREBALL CX13.0A ]
|
|
| | ATA Device Properties:
|
| | | Model ID | QUANTUM FIREBALL CX13.0A
|
| | | Serial Number
|
|
| | | Revision | A3F.0B00
|
| | | Parameters | 25228 cylinders, 16 heads, 63 sectors per track, 512 bytes per sector
|
| | | LBA Sectors | 25429824
|
| | | Buffer | 418 KB (Dual Ported, Read Ahead)
|
| | | Multiple Sectors | 16
|
| | | ECC Bytes | 4
|
| | | Max. PIO Transfer Mode | PIO 4
|
| | | Max. UDMA Transfer Mode | UDMA 4 (ATA-66)
|
| | | Active UDMA Transfer Mode | UDMA 0
|
| | | Unformatted Capacity | 12417 MB
|
|
| | ATA Device Features:
|
| | | SMART | Supported
|
| | | Security Mode | Not Supported
|
| | | Power Management | Supported
|
| | | Advanced Power Management | Not Supported
|
| | | Write Cache | Supported
|
| | | Host Protected Area | Supported
|
| | | Power-Up In Standby | Not Supported
|
| | | Automatic Acoustic Management | Not Supported
|
| | | 48-bit LBA | Not Supported
|
| | | Device Configuration Overlay | Not Supported
|
|
| | ATA Device Physical Info:
|
| | | Manufacturer | Quantum
|
| | | Hard Disk Family | Fireball CX
|
| | | Family Code Name | Corona Plus
|
| | | Form Factor | 3.5"
|
| | | Formatted Capacity | 13020 million bytes
|
| | | Disks | 2
|
| | | Recording Surfaces | 4
|
| | | Physical Dimensions | 146.1 x 101.6 x 25.4 mm
|
| | | Max. Weight | 500 g
|
| | | Average Rotational Latency | 5.56 ms
|
| | | Rotational Speed | 5400 RPM
|
| | | Max. Internal Data Rate | 241 Mbit/s
|
| | | Average Seek | 9.5 ms
|
| | | Track-To-Track Seek | 2 ms
|
| | | Full Seek | 18 ms
|
| | | Interface | Ultra-ATA/66
|
| | | Buffer-to-Host Data Rate | 66.6 MB/s
|
| | | Buffer Size | 512 KB
|
| | | Spin-Up Time | 9.5 sec
|
|
| | ATA Device Manufacturer:
|
| | | Company Name | Maxtor Corporation
|
| | | Product Information | http://www.maxtor.com/en/products/
|
|
| [ Maxtor 90432D3 ]
|
|
| | ATA Device Properties:
|
| | | Model ID | Maxtor 90432D3
|
| | | Serial Number
|
|
| | | Revision | WAS82739
|
| | | Parameters | 8374 cylinders, 16 heads, 63 sectors per track, 512 bytes per sector
|
| | | LBA Sectors | 8440992
|
| | | Buffer | 256 KB (Dual Ported, Read Ahead)
|
| | | Multiple Sectors | 16
|
| | | ECC Bytes | 29
|
| | | Max. PIO Transfer Mode | PIO 4
|
| | | Max. UDMA Transfer Mode | UDMA 2 (ATA-33)
|
| | | Active UDMA Transfer Mode | UDMA 0
|
| | | Unformatted Capacity | 4122 MB
|
|
| | ATA Device Features:
|
| | | SMART | Supported
|
| | | Security Mode | Not Supported
|
| | | Power Management | Supported
|
| | | Advanced Power Management | Not Supported
|
| | | Write Cache | Supported
|
| | | Host Protected Area | Supported
|
| | | Power-Up In Standby | Not Supported
|
| | | Automatic Acoustic Management | Not Supported
|
| | | 48-bit LBA | Not Supported
|
| | | Device Configuration Overlay | Not Supported
|
|
| | ATA Device Physical Info:
|
| | | Manufacturer | Maxtor
|
| | | Hard Disk Family | DiamondMax 2880
|
| | | Family Code Name | Galaxy
|
| | | Form Factor | 3.5"
|
| | | Formatted Capacity | 4320 million bytes
|
| | | Disks | 2
|
| | | Recording Surfaces | 3
|
| | | Physical Dimensions | 146.6 x 102.1 x 25.9 mm
|
| | | Max. Weight | 590 g
|
| | | Average Rotational Latency | 5.56 ms
|
| | | Rotational Speed | 5400 RPM
|
| | | Max. Internal Data Rate | 121.6 Mbit/s
|
| | | Average Seek | 9 ms
|
| | | Track-To-Track Seek | 1 ms
|
| | | Full Seek | 18 ms
|
| | | Interface | Ultra-ATA/33
|
| | | Buffer-to-Host Data Rate | 33.3 MB/s
|
| | | Buffer Size | 256 KB
|
| | | Spin-Up Time | 7 sec
|
|
| | ATA Device Manufacturer:
|
| | | Company Name | Maxtor Corporation
|
| | | Product Information | http://www.maxtor.com/en/products/
|
|
| [ MAXTOR 4K060H3 ]
|
|
| | ATA Device Properties:
|
| | | Model ID | MAXTOR 4K060H3
|
| | | Serial Number
|
|
| | | Revision | A08.1500
|
| | | Parameters | 116336 cylinders, 16 heads, 63 sectors per track, 512 bytes per sector
|
| | | LBA Sectors | 117266688
|
| | | Buffer | 2000 KB (Dual Ported, Read Ahead)
|
| | | Multiple Sectors | 16
|
| | | ECC Bytes | 4
|
| | | Max. PIO Transfer Mode | PIO 4
|
| | | Max. UDMA Transfer Mode | UDMA 5 (ATA-100)
|
| | | Active UDMA Transfer Mode | UDMA 0
|
| | | Unformatted Capacity | 57259 MB
|
|
| | ATA Device Features:
|
| | | SMART | Supported
|
| | | Security Mode | Supported
|
| | | Power Management | Supported
|
| | | Advanced Power Management | Not Supported
|
| | | Write Cache | Supported
|
| | | Host Protected Area | Supported
|
| | | Power-Up In Standby | Not Supported
|
| | | Automatic Acoustic Management | Supported
|
| | | 48-bit LBA | Not Supported
|
| | | Device Configuration Overlay | Supported
|
|
| | ATA Device Physical Info:
|
| | | Manufacturer | Maxtor
|
| | | Hard Disk Family | DiamondMax D540X
|
| | | Form Factor | 3.5"
|
| | | Formatted Capacity | 60 GB
|
| | | Disks | 2
|
| | | Recording Surfaces | 3
|
| | | Physical Dimensions | 147 x 101.6 x 26.1 mm
|
| | | Max. Weight | 580 g
|
| | | Average Rotational Latency | 5.5 ms
|
| | | Rotational Speed | 5400 RPM
|
| | | Max. Internal Data Rate | 347.2 Mbit/s
|
| | | Average Seek | 12 ms
|
| | | Track-To-Track Seek | 2 ms
|
| | | Full Seek | 24 ms
|
| | | Interface | Ultra-ATA/100
|
| | | Buffer-to-Host Data Rate | 100 MB/s
|
| | | Buffer Size | 2 MB
|
| | | Spin-Up Time | 7.5 sec
|
|
| | ATA Device Manufacturer:
|
| | | Company Name | Maxtor Corporation
|
| | | Product Information | http://www.maxtor.com/en/products/
|
| | | |
|
| [ Primary Sound Driver ]
|
|
| | DirectSound Device Properties:
|
| | | Device Description | Primary Sound Driver
|
| | | Driver Module |
|
| | | Primary Buffers | 1
|
| | | Min / Max Secondary Buffers Sample Rate | 5510 / 48000 Hz
|
| | | Primary Buffers Sound Formats | 8-bit, 16-bit, Mono, Stereo
|
| | | Secondary Buffers Sound Formats | 8-bit, 16-bit, Mono, Stereo
|
| | | Total / Free Sound Buffers | 1 / 0
|
| | | Total / Free Static Sound Buffers | 1 / 0
|
| | | Total / Free Streaming Sound Buffers | 1 / 0
|
| | | Total / Free 3D Sound Buffers | 0 / 0
|
| | | Total / Free 3D Static Sound Buffers | 0 / 0
|
| | | Total / Free 3D Streaming Sound Buffers | 0 / 0
|
|
| | DirectSound Device Features:
|
| | | Certified Driver | Yes
|
| | | Emulated Device | No
|
| | | Precise Sample Rate | Supported
|
|
| [ Aztech Audio ]
|
|
| | DirectSound Device Properties:
|
| | | Device Description | Aztech Audio
|
| | | Driver Module | AZTW2320.SYS
|
| | | Primary Buffers | 1
|
| | | Min / Max Secondary Buffers Sample Rate | 5510 / 48000 Hz
|
| | | Primary Buffers Sound Formats | 8-bit, 16-bit, Mono, Stereo
|
| | | Secondary Buffers Sound Formats | 8-bit, 16-bit, Mono, Stereo
|
| | | Total / Free Sound Buffers | 1 / 0
|
| | | Total / Free Static Sound Buffers | 1 / 0
|
| | | Total / Free Streaming Sound Buffers | 1 / 0
|
| | | Total / Free 3D Sound Buffers | 0 / 0
|
| | | Total / Free 3D Static Sound Buffers | 0 / 0
|
| | | Total / Free 3D Streaming Sound Buffers | 0 / 0
|
|
| | DirectSound Device Features:
|
| | | Certified Driver | Yes
|
| | | Emulated Device | No
|
| | | Precise Sample Rate | Supported
|
|
| [ Game Compatible Device (emulated) ]
|
|
| | DirectSound Device Properties:
|
| | | Device Description | Game Compatible Device (emulated)
|
| | | Driver Module | WaveOut 1
|
| | | Primary Buffers | 0
|
| | | Min / Max Secondary Buffers Sample Rate | 0 / 0 Hz
|
| | | Primary Buffers Sound Formats | None
|
| | | Secondary Buffers Sound Formats | None
|
| | | Total / Free Sound Buffers | 0 / 0
|
| | | Total / Free Static Sound Buffers | 0 / 0
|
| | | Total / Free Streaming Sound Buffers | 0 / 0
|
| | | Total / Free 3D Sound Buffers | 0 / 0
|
| | | Total / Free 3D Static Sound Buffers | 0 / 0
|
| | | Total / Free 3D Streaming Sound Buffers | 0 / 0
|
|
| | DirectSound Device Features:
|
| | | Certified Driver | No
|
| | | Emulated Device | No
|
| | | Precise Sample Rate | Not Supported
|
|
| [ Voice Modem Wave #00 Line (emulated) ]
|
|
| | DirectSound Device Properties:
|
| | | Device Description | Voice Modem Wave #00 Line (emulated)
|
| | | Driver Module | WaveOut 2
|
| | | Primary Buffers | 0
|
| | | Min / Max Secondary Buffers Sample Rate | 0 / 0 Hz
|
| | | Primary Buffers Sound Formats | None
|
| | | Secondary Buffers Sound Formats | None
|
| | | Total / Free Sound Buffers | 0 / 0
|
| | | Total / Free Static Sound Buffers | 0 / 0
|
| | | Total / Free Streaming Sound Buffers | 0 / 0
|
| | | Total / Free 3D Sound Buffers | 0 / 0
|
| | | Total / Free 3D Static Sound Buffers | 0 / 0
|
| | | Total / Free 3D Streaming Sound Buffers | 0 / 0
|
|
| | DirectSound Device Features:
|
| | | Certified Driver | No
|
| | | Emulated Device | No
|
| | | Precise Sample Rate | Not Supported
|
|
| [ Voice Modem Wave #00 Handset (emulated) ]
|
|
| | DirectSound Device Properties:
|
| | | Device Description | Voice Modem Wave #00 Handset (emulated)
|
| | | Driver Module | WaveOut 3
|
| | | Primary Buffers | 0
|
| | | Min / Max Secondary Buffers Sample Rate | 0 / 0 Hz
|
| | | Primary Buffers Sound Formats | None
|
| | | Secondary Buffers Sound Formats | None
|
| | | Total / Free Sound Buffers | 0 / 0
|
| | | Total / Free Static Sound Buffers | 0 / 0
|
| | | Total / Free Streaming Sound Buffers | 0 / 0
|
| | | Total / Free 3D Sound Buffers | 0 / 0
|
| | | Total / Free 3D Static Sound Buffers | 0 / 0
|
| | | Total / Free 3D Streaming Sound Buffers | 0 / 0
|
|
| | DirectSound Device Features:
|
| | | Certified Driver | No
|
| | | Emulated Device | No
|
| | | Precise Sample Rate | Not Supported
|
| | | |
|
| [ Aztech Audio ]
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | Aztech Audio
|
| | | Synthesizer Type | Software
|
| | | Device Class | Output Port
|
| | | Device Type | WDM Multimedia
|
| | | Audio Channels | 2
|
| | | MIDI Channels | 16000
|
| | | Voices | 1000
|
| | | Available Memory | System Memory
|
|
| | DirectMusic Device Features:
|
| | | Built-In GM Instrument Set | No
|
| | | Built-In Roland GS Sound Set | No
|
| | | DirectSound | Not Supported
|
| | | DLS L1 Sample Collections | Supported
|
| | | DLS L2 Sample Collections | Not Supported
|
| | | External MIDI Port | No
|
| | | Fixed DLS Memory Size | No
|
| | | Port Sharing | Not Supported
|
| | | Chorus Effect | Not Supported
|
| | | Delay Effect | Not Supported
|
| | | Reverb Effect | Supported
|
|
| [ Aztech MPU-401 ]
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | Aztech MPU-401
|
| | | Synthesizer Type | Hardware
|
| | | Device Class | Input Port
|
| | | Device Type | WDM Multimedia
|
| | | MIDI Channels | 16
|
|
| | DirectMusic Device Features:
|
| | | Built-In GM Instrument Set | No
|
| | | Built-In Roland GS Sound Set | No
|
| | | DirectSound | Not Supported
|
| | | DLS L1 Sample Collections | Not Supported
|
| | | DLS L2 Sample Collections | Not Supported
|
| | | External MIDI Port | Yes
|
| | | Fixed DLS Memory Size | No
|
| | | Port Sharing | Not Supported
|
| | | Chorus Effect | Not Supported
|
| | | Delay Effect | Not Supported
|
| | | Reverb Effect | Not Supported
|
|
| [ Aztech MPU-401 ]
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | Aztech MPU-401
|
| | | Synthesizer Type | Hardware
|
| | | Device Class | Output Port
|
| | | Device Type | WDM Multimedia
|
| | | MIDI Channels | 16
|
|
| | DirectMusic Device Features:
|
| | | Built-In GM Instrument Set | No
|
| | | Built-In Roland GS Sound Set | No
|
| | | DirectSound | Not Supported
|
| | | DLS L1 Sample Collections | Not Supported
|
| | | DLS L2 Sample Collections | Not Supported
|
| | | External MIDI Port | Yes
|
| | | Fixed DLS Memory Size | No
|
| | | Port Sharing | Not Supported
|
| | | Chorus Effect | Not Supported
|
| | | Delay Effect | Not Supported
|
| | | Reverb Effect | Not Supported
|
|
| [ MIDI Mapper ]
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | MIDI Mapper
|
| | | Synthesizer Type | Hardware
|
| | | Device Class | Output Port
|
| | | Device Type | Windows Multimedia
|
| | | MIDI Channels | 16
|
|
| | DirectMusic Device Features:
|
| | | Built-In GM Instrument Set | No
|
| | | Built-In Roland GS Sound Set | No
|
| | | DirectSound | Not Supported
|
| | | DLS L1 Sample Collections | Not Supported
|
| | | DLS L2 Sample Collections | Not Supported
|
| | | External MIDI Port | No
|
| | | Fixed DLS Memory Size | No
|
| | | Port Sharing | Supported
|
| | | Chorus Effect | Not Supported
|
| | | Delay Effect | Not Supported
|
| | | Reverb Effect | Not Supported
|
|
| [ Aztech MPU-401 ]
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | Aztech MPU-401
|
| | | Synthesizer Type | Hardware
|
| | | Device Class | Output Port
|
| | | Device Type | Windows Multimedia
|
| | | MIDI Channels | 16
|
|
| | DirectMusic Device Features:
|
| | | Built-In GM Instrument Set | No
|
| | | Built-In Roland GS Sound Set | No
|
| | | DirectSound | Not Supported
|
| | | DLS L1 Sample Collections | Not Supported
|
| | | DLS L2 Sample Collections | Not Supported
|
| | | External MIDI Port | Yes
|
| | | Fixed DLS Memory Size | No
|
| | | Port Sharing | Supported
|
| | | Chorus Effect | Not Supported
|
| | | Delay Effect | Not Supported
|
| | | Reverb Effect | Not Supported
|
|
| [ Microsoft GS Wavetable SW Synth ]
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | Microsoft GS Wavetable SW Synth
|
| | | Synthesizer Type | Hardware
|
| | | Device Class | Output Port
|
| | | Device Type | Windows Multimedia
|
| | | MIDI Channels | 16
|
|
| | DirectMusic Device Features:
|
| | | Built-In GM Instrument Set | No
|
| | | Built-In Roland GS Sound Set | No
|
| | | DirectSound | Not Supported
|
| | | DLS L1 Sample Collections | Not Supported
|
| | | DLS L2 Sample Collections | Not Supported
|
| | | External MIDI Port | No
|
| | | Fixed DLS Memory Size | No
|
| | | Port Sharing | Supported
|
| | | Chorus Effect | Not Supported
|
| | | Delay Effect | Not Supported
|
| | | Reverb Effect | Not Supported
|
|
| [ Aztech FM Synthesizer ]
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | Aztech FM Synthesizer
|
| | | Synthesizer Type | Hardware
|
| | | Device Class | Output Port
|
| | | Device Type | Windows Multimedia
|
| | | MIDI Channels | 16
|
|
| | DirectMusic Device Features:
|
| | | Built-In GM Instrument Set | No
|
| | | Built-In Roland GS Sound Set | No
|
| | | DirectSound | Not Supported
|
| | | DLS L1 Sample Collections | Not Supported
|
| | | DLS L2 Sample Collections | Not Supported
|
| | | External MIDI Port | No
|
| | | Fixed DLS Memory Size | No
|
| | | Port Sharing | Supported
|
| | | Chorus Effect | Not Supported
|
| | | Delay Effect | Not Supported
|
| | | Reverb Effect | Not Supported
|
|
| [ Aztech MPU-401 ]
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | Aztech MPU-401
|
| | | Synthesizer Type | Hardware
|
| | | Device Class | Input Port
|
| | | Device Type | Windows Multimedia
|
| | | MIDI Channels | 16
|
|
| | DirectMusic Device Features:
|
| | | Built-In GM Instrument Set | No
|
| | | Built-In Roland GS Sound Set | No
|
| | | DirectSound | Not Supported
|
| | | DLS L1 Sample Collections | Not Supported
|
| | | DLS L2 Sample Collections | Not Supported
|
| | | External MIDI Port | Yes
|
| | | Fixed DLS Memory Size | No
|
| | | Port Sharing | Not Supported
|
| | | Chorus Effect | Not Supported
|
| | | Delay Effect | Not Supported
|
| | | Reverb Effect | Not Supported
|
|
| [ Microsoft Synthesizer ]
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | Microsoft Synthesizer
|
| | | Synthesizer Type | Software
|
| | | Device Class | Output Port
|
| | | Device Type | User-Mode Synthesizer
|
| | | Audio Channels | 2
|
| | | MIDI Channels | 16000
|
| | | Voices | 1000
|
| | | Available Memory | System Memory
|
|
| | DirectMusic Device Features:
|
| | | Built-In GM Instrument Set | No
|
| | | Built-In Roland GS Sound Set | No
|
| | | DirectSound | Supported
|
| | | DLS L1 Sample Collections | Supported
|
| | | DLS L2 Sample Collections | Supported
|
| | | External MIDI Port | No
|
| | | Fixed DLS Memory Size | No
|
| | | Port Sharing | Not Supported
|
| | | Chorus Effect | Not Supported
|
| | | Delay Effect | Not Supported
|
| | | Reverb Effect | Supported
|
| | | |
|
| [ Devices ]
|
|
| | CDROM:
|
| | | EDEE ECR-4020 |
|
|
| | Disk drives:
|
| | | GENERIC IDE DISK TYPE01 |
|
