| | | | |
|
| [ BIOS ]
|
|
|
| | BIOS Properties:
|
| | | Vendor | American Megatrends Inc.
|
| | | Version | 3.10
|
| | | Release Date | 11/12/2004
|
| | | Size | 512 KB
|
| | | Boot Devices | Floppy Disk, Hard Disk, CD-ROM, ATAPI ZIP, LS-120
|
| | | Capabilities | Flash BIOS, Shadow BIOS, Selectable Boot, EDD, BBS
|
| | | Supported Standards | DMI, APM, ACPI, ESCD, PnP
|
| | | Expansion Capabilities | ISA, PCI, AGP, USB
|
|
|
| [ System ]
|
|
|
| | System Properties:
|
| | | Manufacturer | HP Pavilion 061
|
| | | Product | PP169AA-ABA A847C
|
| | | Version | 0nC1211RE101GOLDF00
|
| | | Serial Number
|
|
| | | Universal Unique ID
|
|
| | | Wake-Up Type | PCI PME#
|
|
|
| [ Motherboard ]
|
|
|
| | Motherboard Properties:
|
| | | Manufacturer | ASUSTeK Computer INC.
|
| | | Product | Goldfish2
|
| | | Version | 1.xx
|
| | | Serial Number
|
|
|
|
| [ Chassis ]
|
|
|
| | Chassis Properties:
|
| | | Manufacturer | Chassis Manufacture
|
| | | Version | Chassis Version
|
| | | Serial Number | Chassis Serial Number
|
| | | Asset Tag | Asset-1234567890
|
| | | Chassis Type | Desktop Case
|
| | | Boot-Up State | Safe
|
| | | Power Supply State | Safe
|
| | | Thermal State | Safe
|
| | | Security Status | None
|
|
|
| [ Processors / Intel(R) Pentium(R) 4 CPU 3.20GHz ]
|
|
|
| | Processor Properties:
|
| | | Manufacturer | Intel
|
| | | Version | Intel(R) Pentium(R) 4 CPU 3.20GHz
|
| | | External Clock | 200 MHz
|
| | | Maximum Clock | 3800 MHz
|
| | | Current Clock | 3200 MHz
|
| | | Type | Central Processor
|
| | | Voltage | 3.3 V, 2.9 V
|
| | | Status | Enabled
|
| | | Socket Designation | CPU 1
|
|
|
| [ Caches / L1-Cache ]
|
|
|
| | Cache Properties:
|
| | | Type | Internal
|
| | | Status | Enabled
|
| | | Operational Mode | Varies with Memory Address
|
| | | Associativity | 4-way Set-Associative
|
| | | Maximum Size | 16 KB
|
| | | Installed Size | 16 KB
|
| | | Supported SRAM Type | Pipeline Burst
|
| | | Current SRAM Type | Pipeline Burst
|
| | | Error Correction | Single-bit ECC
|
| | | Socket Designation | L1-Cache
|
|
|
| [ Caches / L2-Cache ]
|
|
|
| | Cache Properties:
|
| | | Type | Internal
|
| | | Status | Enabled
|
| | | Operational Mode | Varies with Memory Address
|
| | | Associativity | 4-way Set-Associative
|
| | | Maximum Size | 1024 KB
|
| | | Installed Size | 1024 KB
|
| | | Supported SRAM Type | Pipeline Burst
|
| | | Current SRAM Type | Pipeline Burst
|
| | | Error Correction | Single-bit ECC
|
| | | Socket Designation | L2-Cache
|
|
|
| [ Caches / L3-Cache ]
|
|
|
| | Cache Properties:
|
| | | Type | Internal
|
| | | Status | Disabled
|
| | | Operational Mode | Varies with Memory Address
|
| | | Maximum Size | 0 KB
|
| | | Installed Size | 0 KB
|
| | | Socket Designation | L3-Cache
|
|
|
| [ Memory Devices / DIMM0 ]
|
|
|
| | Memory Device Properties:
|
| | | Form Factor | DIMM
|
| | | Type Detail | Synchronous
|
| | | Size | 256 MB
|
| | | Total Width | 64-bit
|
| | | Data Width | 64-bit
|
| | | Device Locator | DIMM0
|
| | | Bank Locator | BANK0
|
| | | Manufacturer | Manufacturer0
|
| | | Serial Number | SerNum0
|
| | | Asset Tag | AssetTagNum0
|
| | | Part Number | PartNum0
|
|
|
| [ Memory Devices / DIMM1 ]
|
|
|
| | Memory Device Properties:
|
| | | Form Factor | DIMM
|
| | | Type Detail | Synchronous
|
| | | Size | 256 MB
|
| | | Total Width | 64-bit
|
| | | Data Width | 64-bit
|
| | | Device Locator | DIMM1
|
| | | Bank Locator | BANK1
|
| | | Manufacturer | Manufacturer1
|
| | | Serial Number | SerNum1
|
| | | Asset Tag | AssetTagNum1
|
| | | Part Number | PartNum1
|
|
|
| [ Memory Devices / DIMM2 ]
|
|
|
| | Memory Device Properties:
|
| | | Form Factor | DIMM
|
| | | Type Detail | Synchronous
|
| | | Size | 256 MB
|
| | | Total Width | 64-bit
|
| | | Data Width | 64-bit
|
| | | Device Locator | DIMM2
|
| | | Bank Locator | BANK2
|
| | | Manufacturer | Manufacturer2
|
| | | Serial Number | SerNum2
|
| | | Asset Tag | AssetTagNum2
|
| | | Part Number | PartNum2
|
|
|
| [ Memory Devices / DIMM3 ]
|
|
|
| | Memory Device Properties:
|
| | | Form Factor | DIMM
|
| | | Type Detail | Synchronous
|
| | | Size | 256 MB
|
| | | Total Width | 64-bit
|
| | | Data Width | 64-bit
|
| | | Device Locator | DIMM3
|
| | | Bank Locator | BANK3
|
| | | Manufacturer | Manufacturer3
|
| | | Serial Number | SerNum3
|
| | | Asset Tag | AssetTagNum3
|
| | | Part Number | PartNum3
|
|
|
| [ System Slots / PCIEX16 ]
|
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCIEX16
|
| | | Type | PCI-E x1
|
| | | Usage | Empty
|
| | | Data Bus Width | 32-bit
|
| | | Length | Short
|
|
|
| [ System Slots / PCI1 ]
|
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCI1
|
| | | Type | PCI
|
| | | Usage | In Use
|
| | | Data Bus Width | 32-bit
|
| | | Length | Short
|
|
|
| [ System Slots / PCI2 ]
|
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCI2
|
| | | Type | PCI
|
| | | Usage | Empty
|
| | | Data Bus Width | 32-bit
|
| | | Length | Short
|
|
|
| [ System Slots / PCI3/PCIEX1 ]
|
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCI3/PCIEX1
|
| | | Type | PCI
|
| | | Usage | Empty
|
| | | Data Bus Width | 32-bit
|
| | | Length | Short
|
|
|
| [ Port Connectors / PS2Mouse ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | Mouse Port
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | PS2Mouse
|
| | | External Connector Type | PS/2
|
|
|
| [ Port Connectors / Keyboard ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | Keyboard Port
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | Keyboard
|
| | | External Connector Type | PS/2
|
|
|
| [ Port Connectors / USB1 ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB1
|
| | | External Connector Type | USB
|
|
|
| [ Port Connectors / USB2 ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB2
|
| | | External Connector Type | USB
|
|
|
| [ Port Connectors / USB3 ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB3
|
| | | External Connector Type | USB
|
|
|
| [ Port Connectors / USB4 ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB4
|
| | | External Connector Type | USB
|
|
|
| [ Port Connectors / USB5 ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB5
|
| | | External Connector Type | USB
|
|
|
| [ Port Connectors / USB6 ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB6
|
| | | External Connector Type | USB
|
|
|
| [ Port Connectors / AUX ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | Audio Port
|
| | | Internal Reference Designator | AUX
|
| | | Internal Connector Type | On-Board Sound Input from CD-ROM
|
| | | External Connector Type | None
|
|
|
| [ Port Connectors / CD ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | Audio Port
|
| | | Internal Reference Designator | CD
|
| | | Internal Connector Type | On-Board Sound Input from CD-ROM
|
| | | External Connector Type | None
|
|
|
| [ Port Connectors / IDE ]
|
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | IDE
|
| | | Internal Connector Type | On-Board IDE
|
| | | External Connector Type | None
|
|
|
| [ Port Connectors / FLOPPY ]
|
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | FLOPPY
|
| | | Internal Connector Type | On-Board Floppy
|
| | | External Connector Type | None
|
|
|
| [ Port Connectors / CPU_FAN ]
|
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | CPU_FAN
|
| | | External Connector Type | None
|
|
|
| [ Port Connectors / SYS_FAN ]
|
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | SYS_FAN
|
| | | External Connector Type | None
|
|
|
| [ Port Connectors / ATXPWR ]
|
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | ATXPWR
|
| | | External Connector Type | None
|
|
|
| [ Port Connectors / FP_AUDIO ]
|
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | FP_AUDIO
|
| | | External Connector Type | None
|
|
|
| [ On-Board Devices / On-Board Device #1 ]
|
|
|
| | On-Board Device Properties:
|
| | | | |
|
| [ Devices ]
|
|
|
| | Computer:
|
| | | ACPI Multiprocessor PC | 5.1.2600.0
|
|
|
| | Disk drives:
|
| | | Generic USB CF Reader USB Device | 5.1.2535.0
|
| | | Generic USB MS Reader USB Device | 5.1.2535.0
|
| | | Generic USB SD Reader USB Device | 5.1.2535.0
|
| | | Generic USB SM Reader USB Device | 5.1.2535.0
|
| | | Maxtor 6B250S0 | 5.1.2535.0
|
| | | WDC WD40 0AB-00BVA0 SCSI Disk Device | 5.1.2535.0
|
|
|
| | Display adapters:
|
| | | Intel(R) 82915G/GV/910GL Express Chipset Family | 6.14.10.3889
|
| | | Intel(R) 82915G/GV/910GL Express Chipset Family | 6.14.10.3889
|
|
|
| | DVD/CD-ROM drives:
|
| | | AXV CD/DVD-ROM SCSI CdRom Device | 5.1.2535.0
|
| | | CD-VIP CD-ROM Unit# 00 | 5.1.2535.0
|
| | | HP DVD Writer 640b | 5.1.2535.0
|
| | | SAMSUNG DVD-ROM SD-616E | 5.1.2535.0
|
|
|
| | IDE ATA/ATAPI controllers:
|
| | | Intel(R) 82801FB Ultra ATA Storage Controllers - 2651 | 5.1.2600.2180
|
| | | Intel(R) 82801FB/FBM Ultra ATA Storage Controllers - 266F | 5.1.2600.2180
|
| | | Primary IDE Channel | 5.1.2600.2180
|
| | | Primary IDE Channel | 5.1.2600.2180
|
| | | Secondary IDE Channel | 5.1.2600.2180
|
|
|
| | IEEE 1284.4 compatible printers:
|
| | | HP PSC 1500 series (DOT4PRT) | 50.0.135.0
|
| | | PSC 1500 (DOT4PRINT) | 50.0.135.0
|
|
|
| | IEEE 1284.4 devices:
|
| | | HP PSC 1500 series (DOT4) | 50.0.135.0
|
|
|
| | IEEE 1394 Bus host controllers:
|
| | | VIA OHCI Compliant IEEE 1394 Host Controller | 5.1.2535.0
|
|
|
| | Imaging devices:
|
| | | HP PSC 1500 | 50.0.135.0
|
|
|
| | Keyboards:
|
| | | HP PS2 Keyboard (2K - 3) | 1.0.2.1
|
|
|
| | Mice and other pointing devices:
|
| | | Microsoft PS/2 Mouse | 5.1.2600.0
|
|
|
| | Modems:
|
| | | Agere Systems PCI Soft Modem | 2.1.41.10
|
|
|
| | Monitors:
|
| | | hp f1703 Flat Panel Monitor | 2.2.0.0
|
| | | hp f1703 Flat Panel Monitor | 2.2.0.0
|
|
|
| | Network adapters:
|
| | | 1394 Net Adapter #3 | 5.1.2535.0
|
| | | Direct Parallel | 5.1.2535.0
|
| | | Realtek RTL8139/810x Family Fast Ethernet NIC | 5.505.1004.2002
|
| | | Realtek RTL8139/810x Family Fast Ethernet NIC - Packet Scheduler Miniport | 5.1.2535.0
|
| | | WAN Miniport (ATW) | 8.3.0.0
|
| | | WAN Miniport (IP) | 5.1.2535.0
|
| | | WAN Miniport (IP) - Packet Scheduler Miniport | 5.1.2535.0
|
| | | WAN Miniport (L2TP) | 5.1.2535.0
|
| | | WAN Miniport (PPPOE) | 5.1.2535.0
|
| | | WAN Miniport (PPTP) | 5.1.2535.0
|
|
|
| | Non-Plug and Play Drivers:
|
| | | 1394 ARP Client Protocol |
|
| | | a347scsi |
|
| | | AFD |
|
| | | Aspi32 |
|
| | | AVG Network Redirector |
|
| | | AVG7 Kernel |
|
| | | AVG7 Rezident Driver |
|
| | | AVG7 Wrap Driver |
|
| | | Beep |
|
| | | dmboot |
|
| | | dmload |
|
| | | fasttx2k |
|
| | | Fips |
|
| | | Generic Packet Classifier |
|
| | | HTTP |
|
| | | IP Network Address Translator |
|
| | | IP Traffic Filter Driver |
|
| | | IPSEC driver |
|
| | | ksecdd |
|
| | | mnmdd |
|
| | | mountmgr |
|
| | | NDIS System Driver |
|
| | | NDIS Usermode I/O Protocol |
|
| | | NDProxy |
|
| | | NetBios over Tcpip |
|
| | | Null |
|
| | | PartMgr |
|
| | | ParVdm |
|
| | | PQNTDrv |
|
| | | RDPCDD |
|
| | | Remote Access Auto Connection Driver |
|
| | | Remote Access IP ARP Driver |
|
| | | Remote Access NDIS TAPI Driver |
|
| | | SiS AGP Filter |
|
| | | TCP/IP Protocol Driver |
|
| | | TVICHW32 |
|
| | | VgaSave |
|
| | | VIA AGP Filter |
|
| | | VolSnap |
|
| | | vsdatant |
|
| | | Windows Socket 2.0 Non-IFS Service Provider Support Environment |
|
|
|
| | Ports (COM & LPT):
|
| | | ECP Printer Port (LPT1) | 5.1.2600.0
|
|
|
| | Printers:
|
| | | HP PSC 1500 series | 50.0.135.0
|
|
|
| | Processors:
|
| | | Intel(R) Pentium(R) 4 CPU 3.20GHz | 5.1.2600.0
|
| | | Intel(R) Pentium(R) 4 CPU 3.20GHz | 5.1.2600.0
|
|
|
| | SCSI and RAID controllers:
|
| | | A347SCSI SCSI Controller | 5.1.2600.2180
|
| | | Paragon Virtual SCSI Adapter |
|
| | | WinXP Promise Ultra100 (tm) IDE Controller | 2.0.50.42
|
|
|
| | Sound, video and game controllers:
|
| | | Audio Codecs | 5.1.2535.0
|
| | | Legacy Audio Drivers | 5.1.2535.0
|
| | | Legacy Video Capture Devices | 5.1.2535.0
|
| | | Media Control Devices | 5.1.2535.0
|
| | | Microsoft Kernel System Audio Device | 5.1.2535.0
|
| | | Microsoft Kernel Wave Audio Mixer | 5.1.2535.0
|
| | | Microsoft WINMM WDM Audio Compatibility Driver | 5.1.2535.0
|
| | | Realtek High Definition Audio | 5.10.0.5028
|
| | | Video Codecs | 5.1.2535.0
|
|
|
| | Storage volumes:
|
| | | Generic volume | 5.1.2600.0
|
| | | Generic volume | 5.1.2600.0
|
| | | Generic volume | 5.1.2600.0
|
| | | Generic volume | 5.1.2600.0
|
| | | Generic volume | 5.1.2600.0
|
| | | Generic volume | 5.1.2600.0
|
| | | Generic volume | 5.1.2600.0
|
| | | Generic volume | 5.1.2600.0
|
| | | Generic volume | 5.1.2600.0
|
| | | Generic volume | 5.1.2600.0
|
| | | Generic volume | 5.1.2600.0
|
| | | Generic volume | 5.1.2600.0
|
|
|
| | System devices:
|
| | | ACPI Fixed Feature Button | 5.1.2600.2180
|
| | | ACPI Power Button | 5.1.2600.2180
|
| | | Direct memory access controller | 5.1.2600.2180
|
| | | Intel(R) 82801 PCI Bridge - 244E | 5.1.2600.2180
|
| | | Intel(R) 82801FB LPC Interface Controller - 2640 | 5.1.2600.2180
|
| | | Intel(R) 82801FB/FBM PCI Express Root Port - 2660 | 5.1.2600.2180
|
| | | Intel(R) 82801FB/FBM SMBus Controller - 266A | 5.1.2600.2180
|
| | | Intel(R) 82802 Firmware Hub Device | 5.1.2600.2180
|
| | | Intel(R) 915G/P/GV Processor to I/O Controller - 2580 | 5.1.2600.2180
|
| | | ISAPNP Read Data Port | 5.1.2600.2180
|
| | | Microcode Update Device | 5.1.2600.2180
|
| | | Microsoft ACPI-Compliant System | 5.1.2535.0
|
| | | Microsoft System Management BIOS Driver | 5.1.2600.2180
|
| | | Microsoft UAA Bus Driver for High Definition Audio | 5.10.0.5010
|
| | | Motherboard resources | 5.1.2600.2180
|
| | | Motherboard resources | 5.1.2600.2180
|
| | | Motherboard resources | 5.1.2600.2180
|
| | | Motherboard resources | 5.1.2600.2180
|
| | | Motherboard resources | 5.1.2600.2180
|
| | | Motherboard resources | 5.1.2600.2180
|
| | | Numeric data processor | 5.1.2600.2180
|
| | | PCI bus | 5.1.2600.2180
|
| | | Plug and Play BIOS Extension | 3.47.0.0
|
| | | Plug and Play Software Device Enumerator | 5.1.2600.2180
|
| | | Printer Port Logical Interface | 5.1.2600.2180
|
| | | Programmable interrupt controller | 5.1.2600.2180
|
| | | System board | 5.1.2600.2180
|
| | | System board | 5.1.2600.2180
|
| | | System CMOS/real time clock | 5.1.2600.2180
|
| | | System speaker | 5.1.2600.2180
|
| | | System timer | 5.1.2600.2180
|
| | | Terminal Server Keyboard Driver | 5.1.2600.2180
|
| | | Terminal Server Mouse Driver | 5.1.2600.2180
|
| | | Volume Manager | 5.1.2600.2180
|
|
|
| | Universal Serial Bus controllers:
|
| | | HP PSC 1500 series (DOT4USB) | 9.0.0.0
|
| | | Intel(R) 82801FB/FBM USB Universal Host Controller - 2658 | 5.1.2600.2180
|
| | | Intel(R) 82801FB/FBM USB Universal Host Controller - 2659 | 5.1.2600.2180
|
| | | Intel(R) 82801FB/FBM USB Universal Host Controller - 265A | 5.1.2600.2180
|
| | | Intel(R) 82801FB/FBM USB Universal Host Controller - 265B | 5.1.2600.2180
|
| | | Intel(R) 82801FB/FBM USB2 Enhanced Host Controller - 265C | 5.1.2600.0
|
| | | USB Composite Device | 5.1.2600.0
|
| | | USB Mass Storage Device | 5.1.2600.0
|
| | | USB Printing Support | 5.1.2600.0
|
| | | USB Root Hub | 5.1.2600.2180
|
| | | USB Root Hub | 5.1.2600.2180
|
| | | USB Root Hub | 5.1.2600.2180
|
| | | USB Root Hub | 5.1.2600.2180
|
| | | USB Root Hub | 5.1.2600.2180
|
|
|
| [ Computer / ACPI Multiprocessor PC ]
|
|
|
| | Device Properties:
|
| | | Driver Description | ACPI Multiprocessor PC
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2600.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | hal.inf
|
| | | Hardware ID | acpiapic_mp
|
|
|
| [ Disk drives / Generic USB CF Reader USB Device ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Generic USB CF Reader USB Device
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | disk.inf
|
| | | Hardware ID | USBSTOR\DiskGeneric_USB_CF_Reader___1.01
|
|
|
| [ Disk drives / Generic USB MS Reader USB Device ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Generic USB MS Reader USB Device
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | disk.inf
|
| | | Hardware ID | USBSTOR\DiskGeneric_USB_MS_Reader___1.03
|
|
|
| [ Disk drives / Generic USB SD Reader USB Device ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Generic USB SD Reader USB Device
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | disk.inf
|
| | | Hardware ID | USBSTOR\DiskGeneric_USB_SD_Reader___1.00
|
|
|
| [ Disk drives / Generic USB SM Reader USB Device ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Generic USB SM Reader USB Device
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | disk.inf
|
| | | Hardware ID | USBSTOR\DiskGeneric_USB_SM_Reader___1.02
|
|
|
| [ Disk drives / Maxtor 6B250S0 ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Maxtor 6B250S0
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | disk.inf
|
| | | Hardware ID | IDE\DiskMaxtor_6B250S0__________________________BANC1B10
|
|
|
| [ Disk drives / WDC WD40 0AB-00BVA0 SCSI Disk Device ]
|
|
|
| | Device Properties:
|
| | | Driver Description | WDC WD40 0AB-00BVA0 SCSI Disk Device
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | disk.inf
|
| | | Hardware ID | SCSI\DiskWDC_WD400AB-00BVA0______21.0
|
|
|
| [ Display adapters / Intel(R) 82915G/GV/910GL Express Chipset Family ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Intel(R) 82915G/GV/910GL Express Chipset Family
|
| | | Driver Date | 8/20/2004
|
| | | Driver Version | 6.14.10.3889
|
| | | Driver Provider | Intel Corporation
|
| | | INF File | oem0.inf
|
| | | Hardware ID | PCI\VEN_8086&DEV_2582&SUBSYS_2A08103C&REV_04
|
|
|
| | Device Resources:
|
| | | IRQ | 16
|
| | | Memory | 000A0000-000BFFFF
|
| | | Memory | CFDC0000-CFDFFFFF
|
| | | Memory | CFE00000-CFE7FFFF
|
| | | Memory | D0000000-DFFFFFFF
|
| | | Port | 03B0-03BB
|
| | | Port | 03C0-03DF
|
| | | Port | BC00-BC07
|
|
|
| [ Display adapters / Intel(R) 82915G/GV/910GL Express Chipset Family ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Intel(R) 82915G/GV/910GL Express Chipset Family
|
| | | Driver Date | 8/20/2004
|
| | | Driver Version | 6.14.10.3889
|
| | | Driver Provider | Intel Corporation
|
| | | INF File | oem0.inf
|
| | | Hardware ID | PCI\VEN_8086&DEV_2782&SUBSYS_2A08103C&REV_04
|
|
|
| | Device Resources:
|
| | | Memory | CFE80000-CFEFFFFF
|
|
|
| [ DVD/CD-ROM drives / AXV CD/DVD-ROM SCSI CdRom Device ]
|
|
|
| | Device Properties:
|
| | | Driver Description | AXV CD/DVD-ROM SCSI CdRom Device
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | cdrom.inf
|
| | | Hardware ID | SCSI\CdRomAXV_____CD/DVD-ROM______2.2a
|
|
|
| [ DVD/CD-ROM drives / CD-VIP CD-ROM Unit# 00 ]
|
|
|
| | Device Properties:
|
| | | Driver Description | CD-VIP CD-ROM Unit# 00
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | cdrom.inf
|
| | | Hardware ID | GenCdRom
|
|
|
| [ DVD/CD-ROM drives / HP DVD Writer 640b ]
|
|
|
| | Device Properties:
|
| | | Driver Description | HP DVD Writer 640b
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | cdrom.inf
|
| | | Hardware ID | IDE\CdRomHP_DVD_Writer_640b______________________E152____
|
|
|
| [ DVD/CD-ROM drives / SAMSUNG DVD-ROM SD-616E ]
|
|
|
| | Device Properties:
|
| | | Driver Description | SAMSUNG DVD-ROM SD-616E
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | cdrom.inf
|
| | | Hardware ID | IDE\CdRomSAMSUNG_DVD-ROM_SD-616E_________________F505____
|
|
|
| [ IDE ATA/ATAPI controllers / Intel(R) 82801FB Ultra ATA Storage Controllers - 2651 ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Intel(R) 82801FB Ultra ATA Storage Controllers - 2651
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2600.2180
|
| | | Driver Provider | Microsoft
|
| | | INF File | mshdc.inf
|
| | | Hardware ID | PCI\VEN_8086&DEV_2651&SUBSYS_2A0A103C&REV_03
|
|
|
| | Device Resources:
|
| | | IRQ | 19
|
| | | Port | A800-A80F
|
| | | Port | A880-A883
|
| | | Port | AC00-AC07
|
| | | Port | B000-B003
|
| | | Port | B080-B087
|
|
|
| [ IDE ATA/ATAPI controllers / Intel(R) 82801FB/FBM Ultra ATA Storage Controllers - 266F ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Intel(R) 82801FB/FBM Ultra ATA Storage Controllers - 266F
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2600.2180
|
| | | Driver Provider | Microsoft
|
| | | INF File | mshdc.inf
|
| | | Hardware ID | PCI\VEN_8086&DEV_266F&SUBSYS_2A0A103C&REV_03
|
|
|
| | Device Resources:
|
| | | Port | FFA0-FFAF
|
|
|
| [ IDE ATA/ATAPI controllers / Primary IDE Channel ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Primary IDE Channel
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2600.2180
|
| | | Driver Provider | Microsoft
|
| | | INF File | mshdc.inf
|
| | | Hardware ID | Intel-2651
|
|
|
| [ IDE ATA/ATAPI controllers / Primary IDE Channel ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Primary IDE Channel
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2600.2180
|
| | | Driver Provider | Microsoft
|
| | | INF File | mshdc.inf
|
| | | Hardware ID | Intel-266f
|
|
|
| | Device Resources:
|
| | | IRQ | 14
|
| | | Port | 01F0-01F7
|
| | | Port | 03F6-03F6
|
|
|
| [ IDE ATA/ATAPI controllers / Secondary IDE Channel ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Secondary IDE Channel
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2600.2180
|
| | | Driver Provider | Microsoft
|
| | | INF File | mshdc.inf
|
| | | Hardware ID | Intel-2651
|
|
|
| [ IEEE 1284.4 compatible printers / HP PSC 1500 series (DOT4PRT) ]
|
|
|
| | Device Properties:
|
| | | Driver Description | HP PSC 1500 series (DOT4PRT)
|
| | | Driver Date | 2/23/2005
|
| | | Driver Version | 50.0.135.0
|
| | | Driver Provider | Hewlett-Packard
|
| | | INF File | oem68.inf
|
| | | Hardware ID | DOT4\Vid_03f0&Pid_4c11&MI_02&DOT4&PRINT_HPZ
|
|
|
| [ IEEE 1284.4 compatible printers / PSC 1500 (DOT4PRINT) ]
|
|
|
| | Device Properties:
|
| | | Driver Description | PSC 1500 (DOT4PRINT)
|
| | | Driver Date | 2/23/2005
|
| | | Driver Version | 50.0.135.0
|
| | | Driver Provider | Hewlett-Packard
|
| | | INF File | oem30.inf
|
| | | Hardware ID | DOT4PRT\Vid_03f0&Pid_4c11&MI_02&DOT4&PRINT_HPZ
|
|
|
| [ IEEE 1284.4 devices / HP PSC 1500 series (DOT4) ]
|
|
|
| | Device Properties:
|
| | | Driver Description | HP PSC 1500 series (DOT4)
|
| | | Driver Date | 2/23/2005
|
| | | Driver Version | 50.0.135.0
|
| | | Driver Provider | Hewlett-Packard
|
| | | INF File | oem66.inf
|
| | | Hardware ID | DOT4USB\Vid_03f0&Pid_4c11&MI_02&DOT4
|
|
|
| [ IEEE 1394 Bus host controllers / VIA OHCI Compliant IEEE 1394 Host Controller ]
|
|
|
| | Device Properties:
|
| | | Driver Description | VIA OHCI Compliant IEEE 1394 Host Controller
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | 1394.inf
|
| | | Hardware ID | PCI\VEN_1106&DEV_3044&SUBSYS_2A0C103C&REV_80
|
|
|
| | Device Resources:
|
| | | IRQ | 20
|
